<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Proud To Announce the Domus Phase I Launch!</title>
	<link>http://mydomusblog.com/2007/11/08/proud-to-announce-domus-phase-i-launch/</link>
	<description>Plan it, track it, project it than write all about it!</description>
	<pubDate>Tue, 07 Sep 2010 14:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jerry Garfield</title>
		<link>http://mydomusblog.com/2007/11/08/proud-to-announce-domus-phase-i-launch/#comment-14</link>
		<author>Jerry Garfield</author>
		<pubDate>Thu, 13 Dec 2007 03:33:45 +0000</pubDate>
		<guid>http://mydomusblog.com/2007/11/08/proud-to-announce-domus-phase-i-launch/#comment-14</guid>
		<description>I am already using the net worth tool and cashflow calculator on your site.  I just upgraded to the Plus account and am super impressed by all the information and financial figures it has given me already to make more sound real estate investing decisions.  The All in One tool is absolutely incredible to use to see all 10 of my properties that I've plugged into it is quite a revelation.  I now know which properties I need to do a 1031 exchange on and which ones are really my golden properties that I need to hang onto.  You guys are great!  Thanks a million!  Quite literally...</description>
		<content:encoded><![CDATA[<p>I am already using the net worth tool and cashflow calculator on your site.  I just upgraded to the Plus account and am super impressed by all the information and financial figures it has given me already to make more sound real estate investing decisions.  The All in One tool is absolutely incredible to use to see all 10 of my properties that I&#8217;ve plugged into it is quite a revelation.  I now know which properties I need to do a 1031 exchange on and which ones are really my golden properties that I need to hang onto.  You guys are great!  Thanks a million!  Quite literally&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Richards</title>
		<link>http://mydomusblog.com/2007/11/08/proud-to-announce-domus-phase-i-launch/#comment-2</link>
		<author>Seth Richards</author>
		<pubDate>Thu, 08 Nov 2007 23:35:08 +0000</pubDate>
		<guid>http://mydomusblog.com/2007/11/08/proud-to-announce-domus-phase-i-launch/#comment-2</guid>
		<description>I'm so excited about this launch!  You guys have no idea how long I've been looking for something like this to come along to see what my finances and net worth are online and it's even free!  I'm going to let everyone at work know about this since we have all been talking over the 'water cooler politics' about how everyone needs to invest in real estate right now with prices almost towards the bottom.  With this tool, I'll be able to keep tabs on my properties and finances.  I just signed up for my free account and can hardly wait to test all of their latest features.  Thanks My Domus Pro!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so excited about this launch!  You guys have no idea how long I&#8217;ve been looking for something like this to come along to see what my finances and net worth are online and it&#8217;s even free!  I&#8217;m going to let everyone at work know about this since we have all been talking over the &#8216;water cooler politics&#8217; about how everyone needs to invest in real estate right now with prices almost towards the bottom.  With this tool, I&#8217;ll be able to keep tabs on my properties and finances.  I just signed up for my free account and can hardly wait to test all of their latest features.  Thanks My Domus Pro!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
